宽带功率放大器(19英寸机箱)
Part Number |
Freq (MHz) |
Pout (dBm) |
PAE (%) |
Gain (dB) |
Gain Flatness (dB) |
Power Supply (AC/V) |
Working Conditions |
Module Size (mm) |
Price | Get Quote |
---|---|---|---|---|---|---|---|---|---|---|
GPAM-0015-1000-47 | 1.5-100 | 47 | 35 | 60 | ±2 | +220 | Continuous Wave | 483X458X45 | Get Price | Get Quote |
GPAG-0008-0300-47 | 80-3000 | 47 | 32 | 60 | ±6 | +220 | Continuous Wave | 483X458X89 | Get Price | Get Quote |
GPAG-0200-1800-47 | 2000-18000 | 47 | 24 | 60 | ±6 | +220 | Continuous Wave | 483X458X89 | Get Price | Get Quote |
GPAG-1800-2650-47 | 18000-26500 | 47 | 18 | 60 | ±4 | +220 | Continuous Wave | 483X458X89 | Get Price | Get Quote |
Part Number |
Freq (MHz) |
Pout (dBm) |
PAE (%) |
Gain (dB) |
Gain Flatness (dB) |
Power Supply (AC/V) |
Working Conditions |
Module Size (mm) |
Price | Get Quote |
---|---|---|---|---|---|---|---|---|---|---|
GPAM-0015-0300-50 | 1.6-30 | 50 | 40 | 40 | ±0.5 | +220 | Continuous Wave | 483X458X89 | Get Price | Get Quote |
GPAM-0015-0300-40 | 1.6-30 | 40 | 40 | 40 | ±0.5 | +220 | Continuous Wave | 483X458X45 | Get Price | Get Quote |
GPAM-0030-1000-50 | 3-100 | 50 | 40 | 50 | ±1 | +220 | Continuous Wave | 483X458X45 | Get Price | Get Quote |
GPAM-0300-0880-47 | 30-88 | 47 | 35 | 40 | ±1 | +220 | Continuous Wave | 483X458X89 | Get Price | Get Quote |
GPAM-0300-0880-40 | 30-88 | 40 | 38 | 20 | ±2 | +220 | Continuous Wave | 483X458X45 | Get Price | Get Quote |
GPAM-1080-4100-39 | 108-410 | 39 | 45 | 20 | ±1.5 | +220 | Continuous Wave | 483X458X45 | Get Price | Get Quote |
GPAM-2250-5120-47 | 225-512 | 47 | 30 | 40 | ±1.5 | +220 | Continuous Wave | 483X458X89 | Get Price | Get Quote |
GPAM-0300-5120-40 | 30-512 | 40 | 28 | 50 | ±2 | +220 | Continuous Wave | 483X458X45 | Get Price | Get Quote |
GPAM-0300-5120-50 | 30-512 | 50 | 28 | 50 | ±2.5 | +220 | Continuous Wave | 483X458X89 | Get Price | Get Quote |

